For screen reader problems with this website, please call(319) 338-54893 1 9 3 3 8 5 4 8 9Standard carrier rates apply to texts.
Required for Use
SS Icemaker Line
$15.00
x 1
Installation Services
Refrigerator Install
$79.00
x 1
Haul Away
Appliance Haul-Away
$19.00
x 1
Optional Accessories
Air Filter
$9.99
x 1
everydrop® Filter 1
$59.99
x 1
everydrop® Filter 2
$59.99
x 1
everydrop® Filter 3
$59.99
x 1
everydrop® Filter 4
$59.99
x 1
everydrop® Filter 5
$59.99
x 1
Additional
Affresh SS Cleaner
$6.99
x 1
Affresh SS Mousse
$4.99
x 1
Affresh SS Wipes
$4.99
x 1
Product Weight (lbs.) | 282 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.