For screen reader problems with this website, please call(319) 338-54893 1 9 3 3 8 5 4 8 9Standard carrier rates apply to texts.
Fosters Appliance
(319) 338-5489
This Whirlpool® electric range with a dual element stove top helps you get dinner to the table. Skip preheating for favorites like pizza with Frozen Bake™ technology. This self cleaning oven also prevents cooked food from getting cold with the Keep Warm setting. Closed door broiling helps keep the kitchen comfortable.
Handle Material | Metal |
---|
Power Outage Compatible | No |
---|
Handle Type | Reach-Through Handle |
---|---|
Oven Window Size | Extra Large |
Power Cord Included | No |
---|---|
Watts | 7900 |
Fuel Type | Electric |
---|---|
Range Type | Freestanding |
Size | 30 in |
Bake Element Power | 2400W |
---|---|
Cooktop Surface Material | Glass |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Capacity | 5-3/10 |
---|---|
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Depth | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Height | 47-7/8 in |
Height To Top Of Cabinet | 36.0 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Net Weight | 144 lbs |
Width | 29-7/8 in |
Cooktop Control Knob Type | Plastic |
---|---|
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 9" |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Size | 6" |
Automatic Convection Conversion Temperature Adjust | No |
---|---|
Automatic Shut-Off | No |
Broiler Location | Top Center |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | No |
Interior Color | Black |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | No |
Product Weight (lbs.) | 144 |
---|---|
Air Fry | No |
Wattage | 7900 |
Cooktop Features | Control Lockout, Digital Display, Dual Element, Hot Surface Indicator Light, Griddle Included |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 5 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Locking Door, Temperature Control, Delay Bake/Start, Keep Warm, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
$1,099.00
Save $109.90
You Might Also Need
Required for Use
3-Prong 4' Range Cord
$39.00
4-Prong 4' Range Cord
$39.00
Installation Services
Range Install
$79.00
Haul Away
Appliance Haul-Away
$19.00
Additional
Affresh Cooktop Cleaner
$6.99
Affresh Cooktop Cleaning Kit
$12.99
Affresh Cooktop Wipes
$4.99
Affresh SS Cleaner
$6.99
Affresh SS Mousse
$4.99
Affresh SS Wipes
$4.99
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Available 3-5 Days
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Keep an eye on your meal through the large oven window.
Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Disable the control panel to avoid unintended use.
Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
Easily cook large meals with 5.3 cu. ft. capacity
Wiping up spills is simple with the ceramic glass cooktop
Clean up faster with a cooktop that has raised edges to help contain spills.
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Product Weight (lbs.) | 144 |
Air Fry | No |
Wattage | 7900 |
Cooktop Features | Control Lockout, Digital Display, Dual Element, Hot Surface Indicator Light, Griddle Included |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 5 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Locking Door, Temperature Control, Delay Bake/Start, Keep Warm, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Capacity | 5-3/10 |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Depth | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Height | 47-7/8 in |
Height To Top Of Cabinet | 36.0 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Net Weight | 144 lbs |
Width | 29-7/8 in |
Fuel Type | Electric |
Range Type | Freestanding |
Size | 30 in |
Automatic Convection Conversion Temperature Adjust | No |
Automatic Shut-Off | No |
Broiler Location | Top Center |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | No |
Interior Color | Black |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | No |
Handle Type | Reach-Through Handle |
Oven Window Size | Extra Large |
Handle Material | Metal |
Power Outage Compatible | No |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 9" |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Size | 6" |
Bake Element Power | 2400W |
Cooktop Surface Material | Glass |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Power Cord Included | No |
Watts | 7900 |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.