For screen reader problems with this website, please call(319) 338-54893 1 9 3 3 8 5 4 8 9Standard carrier rates apply to texts.
Required for Use
3-Prong 4' Dryer Cord
$17.00
x 1
3-Prong 6' Dryer Cord
$28.00
x 1
4-Prong 4' Dryer Cord
$15.00
x 1
4-Prong 6' Dryer Cord
$25.00
x 1
Installation Services
Dryer Install
$79.00
x 1
Gas Conversion Kit
$50.00
x 1
Haul Away
Appliance Haul-Away
$19.00
x 1
Optional Accessories
4" round vent clamp
$1.50
x 1
4" x 24" Vent Pipe
$3.99
x 1
4" x 60" Vent Pipe
$7.50
x 1
4' Gas Connector
$24.00
x 1
6' Gas Connector
$34.00
x 1
Door Style | Side Swing |
Reversible Door | Yes |
Window | Yes |
Automatic Dry Control | Yes |
Cycle Time Remaining | Yes |
Number of Dryness Levels | 3 |
Number of Temperatures | 4 |
Venting Direction | Left; Right; Bottom; Rear |
Steam Option | No |
Total Capacity (cu. ft.) | 7.3 |
Capacity (cu ft) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 10 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120 |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Qualified | Yes |
Fuel Type | Natural Gas |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 30.75 |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.